Content Divider

Miami Beach Homes and Condos

Miami Beach Real Estate

 

Miami Beach - South of Fifth Condos

Miami Beach - South Beach Condos

Miami Beach - Venetian Islands

Miami Beach - Mid Beach Condos

Miami Beach Island Communities

Miami Beach Communities

Miami Beach Market Overview as of 04-25-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 279 $10,489,511 2532
Villa 1 $2,500,000 3521

Miami Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
8 7 $27,207,142 $11,900,000 $48,500,000 9,627 2826
4 94 $5,433,882 $825,000 $22,750,000 3,005 1808
5 68 $8,564,218 $745,000 $41,100,888 3,970 2157
3 48 $4,061,872 $629,000 $22,900,000 2,282 1780
9 5 $44,250,000 $14,350,000 $80,000,000 11,413 3877
6 34 $16,555,500 $1,050,000 $36,000,000 5,959 2778
7 16 $26,271,874 $6,950,000 $67,000,000 8,103 3242
2 3 $1,173,000 $679,000 $1,850,000 1,380 850
10 1 $54,000,888 $54,000,888 $54,000,888 12,161 4440
12 1 $132,000,000 $132,000,000 $132,000,000
11 2 $26,997,500 $9,995,000 $44,000,000 8,983 3005

Miami Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 28 $3,228,321 $1,297,000 $10,900,000 2,630 1227
6 10 $11,864,000 $2,600,000 $42,500,000 5,626 2109
5 24 $6,723,333 $1,340,000 $22,900,000 3,805 1767
3 24 $2,005,787 $699,000 $4,200,000 1,958 1024
2 4 $1,243,749 $430,000 $2,300,000 1,160 1072
7 5 $12,568,000 $3,200,000 $36,000,000 4,908 2560
1 2 $252,500 $235,000 $270,000 531 475
9 2 $16,400,000 $7,900,000 $24,900,000 9,809 1672
10 1 $17,995,000 $17,995,000 $17,995,000 12,761 1410
View Site in Another Language





Rosana S Clark Realtor
New Horizons Int'l Realty Inc.
USA: 954-2148140 skype: rosanas20
4360 Peters Road - Suite 14 , Fort Lauderdale , FL 33317
rosanasclark@aol.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA