
Morningside Homes
27 Matching Listings
Order By: $549,000
Miami
-7.73% ($46,000) 1 Price Change : Last Change 53 Days Ago
$679,900
Miami
-14.48% ($115,100) 1 Price Change : Last Change 46 Days Ago
$699,000
Miami
-10.27% ($80,000) 1 Price Change : Last Change 29 Days Ago
$725,000
Miami
-3.33% ($25,000) 1 Price Change : Last Change 72 Days Ago
$779,000
Miami
$799,500
Miami
-4.71% ($39,500) 1 Price Change : Last Change 64 Days Ago
$929,000
Miami
-4.72% ($46,000) 1 Price Change : Last Change 36 Days Ago
$969,000
Miami
$999,950
Miami
$1,095,000
Miami
-12.40% ($155,000) 1 Price Change : Last Change 88 Days Ago
$1,099,000
Miami
$1,100,000
Miami
$1,100,000
Miami
-13.39% ($170,000) 1 Price Change : Last Change 31 Days Ago
$1,149,000
Miami
-4.17% ($50,000) 1 Price Change : Last Change 12 Days Ago
$1,175,000
Miami
Most Recent Sales - (56) - Morningside Homes as of 2019-12-05
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-19-2019 | 681 NE 57th St | $1,300,000 | $522 | $1,675,000 | 2,486 | Single Family Residence | 3/3 | 111 |
11-08-2019 | 494 NE 50th Ter | $820,000 | $465 | $875,000 | 1,763 | Single Family Residence | 3/2 | 382 |
10-31-2019 | 5928 NE 5th Ave | $740,000 | $409 | $740,000 | 1,808 | Single Family Residence | 3/2 | 4 |
09-16-2019 | 560 NE 55th St | $722,650 | $415 | $759,000 | 1,740 | Single Family Residence | 3/2 | 210 |
07-30-2019 | 5932 NE 6th Ave | $1,650,000 | $392 | $1,950,000 | 4,200 | Single Family Residence | 3/2 | 138 |
06-24-2019 | 567 NE 55th St | $1,883,000 | $536 | $2,199,000 | 3,512 | Single Family Residence | 4/4 | 250 |
06-12-2019 | 474 NE 50th Ter | $745,000 | $412 | $795,000 | 1,808 | Single Family Residence | 3/3 | 62 |
05-22-2019 | 601 NE 56 St | $1,000,000 | $297 | $1,165,000 | 3,366 | Single Family Residence | 4/3 | 241 |
05-21-2019 | 677 NE 56 St | $1,350,000 | $513 | $1,550,000 | 2,629 | Single Family Residence | 3/2 | 258 |
05-15-2019 | 620 NE 52nd St | $1,280,000 | $463 | $1,295,000 | 2,760 | Single Family Residence | 3/2 | 398 |
04-30-2019 | 460 NE 56th St | $1,250,000 | $501 | $1,295,000 | 2,492 | Single Family Residence | 3/2 | 195 |
04-04-2019 | 555 NE 57th St | $1,550,000 | $447 | $1,650,000 | 3,462 | Single Family Residence | 4/3 | 169 |
03-14-2019 | 5928 NE 5th Ave | $660,000 | $365 | $679,900 | 1,808 | Single Family Residence | 3/2 | 95 |
03-12-2019 | 602 NE 59th St | $2,300,000 | $651 | $2,400,000 | 3,529 | Single Family Residence | 4/4 | 1 |
01-29-2019 | 467 NE 55th Ter | $669,720 | $373 | $709,000 | 1,793 | Single Family Residence | 3/3 | 338 |
12-14-2018 | 5954 NE 5th Ave | $911,400 | $323 | $999,500 | 2,821 | Single Family Residence | 5/4 | 73 |
12-12-2018 | 5831 NE 6th Ct | $749,000 | $352 | $749,000 | 2,122 | Single Family Residence | 3/2 | 62 |
12-05-2018 | 464 NE 55 terrace | $800,000 | $364 | $899,000 | 2,196 | Single Family Residence | 3/2 | 101 |
11-30-2018 | 621 NE 55th St | $1,760,000 | $688 | $1,790,000 | 2,558 | Single Family Residence | 4/4 | 70 |
11-16-2018 | 463 NE 55th Ter | $930,000 | $370 | $935,000 | 2,508 | Single Family Residence | 4/3 | 281 |
11-01-2018 | 440 NE 53rd St | $1,070,000 | $537 | $1,149,000 | 1,990 | Single Family Residence | 3/2 | 207 |
10-25-2018 | 5978 NE 6th Ct | $1,000,000 | $268 | $1,175,000 | 3,729 | Single Family Residence | 4/2 | 234 |
10-19-2018 | 461 NE 53rd St | $682,500 | $341 | $749,000 | 1,996 | Single Family Residence | 3/2 | 211 |
09-15-2018 | 470 NE 52nd Ter | $785,000 | $429 | $848,900 | 1,828 | Single Family Residence | 3/2 | 34 |
07-13-2018 | 410 NE 53rd St | $520,000 | $358 | $595,000 | 1,450 | Single Family Residence | 3/1 | 165 |
06-26-2018 | 480 NE 56th St | $740,000 | $346 | $789,000 | 2,137 | Single Family Residence | 3/2 | 398 |
06-19-2018 | 478 NE 56th St | $1,100,000 | $453 | $1,149,000 | 2,424 | Single Family Residence | 3/3 | 36 |
05-23-2018 | 498 NE 55 Terrace | $1,199,000 | $452 | $1,199,000 | 2,652 | Single Family Residence | 3/3 | 56 |
05-01-2018 | 5925 NE 6th Ave | $1,485,000 | $481 | $1,549,000 | 3,083 | Single Family Residence | 4/2 | 218 |
04-23-2018 | 460 NE 50 TE | $1,150,000 | $347 | $1,249,000 | 3,307 | Single Family Residence | 4/4 | 169 |
04-02-2018 | 430 NE 51st St | $670,000 | $308 | $699,000 | 2,171 | Single Family Residence | 3/3 | 334 |
03-22-2018 | 635 NE 52nd St | $845,000 | $404 | $949,000 | 2,087 | Single Family Residence | 3/2 | 133 |
01-31-2018 | 602 NE 59th St | $1,320,000 | $374 | $1,435,000 | 3,529 | Single Family Residence | 4/4 | 72 |
01-22-2018 | 548 NE 55th St | $860,000 | $545 | $899,000 | 1,576 | Single Family Residence | 3/2 | 57 |
12-04-2017 | 527 NE 57th St | $832,000 | $317 | $899,000 | 2,623 | Single Family Residence | 3/2 | 229 |
11-01-2017 | 621 NE 56th St | $975,000 | $413 | $1,090,000 | 2,359 | Single Family Residence | 4/3 | 276 |
10-20-2017 | 521 NE 53rd St | $544,411 | $346 | $585,000 | 1,571 | Single Family Residence | 2/1 | 67 |
10-06-2017 | 411 NE 52nd St | $752,500 | $419 | $799,000 | 1,795 | Single Family Residence | 4/3 | 162 |
10-05-2017 | 661 NE 55th Ter | $775,000 | $386 | $799,000 | 2,003 | Single Family Residence | 4/3 | 466 |
09-27-2017 | 5201 NE 5th Ave | $929,000 | $399 | $995,000 | 2,327 | Single Family Residence | 4/3 | 423 |
08-31-2017 | 580 NE 58th St | $1,320,000 | $457 | $1,398,000 | 2,887 | Single Family Residence | 3/2 | 71 |
07-19-2017 | 5195 NE 5th Ave | $625,000 | $306 | $650,000 | 2,040 | Single Family Residence | 3/2 | 335 |
07-05-2017 | 5975 NE 6th Ct | $1,700,000 | $581 | $1,744,000 | 2,922 | Single Family Residence | 4/4 | 168 |
06-27-2017 | 549 NE 55th St | $1,475,000 | $508 | $1,495,000 | 2,900 | Single Family Residence | 4/4 | 275 |
04-13-2017 | 500 NE 57th St | $1,420,000 | $638 | $1,485,000 | 2,223 | Single Family Residence | 3/3 | 94 |
04-11-2017 | 670 NE 58th St | $621,000 | $499 | $629,000 | 1,244 | Single Family Residence | 2/2 | 93 |
04-07-2017 | 471 NE 53rd St | $785,000 | $310 | $795,000 | 2,528 | Single Family Residence | 4/3 | 30 |
04-04-2017 | 611 NE 58th St | $740,000 | $438 | $795,000 | 1,686 | Single Family Residence | 2/2 | 84 |
03-20-2017 | 5990 N Bayshore Dr | $890,000 | $434 | $899,900 | 2,049 | Single Family Residence | 4/3 | 201 |
03-14-2017 | 420 NE 52nd Ter | $945,000 | $294 | $999,999 | 3,205 | Single Family Residence | 5/4 | 55 |
03-03-2017 | 5800 NE 6th Ct | $965,000 | $475 | $995,000 | 2,028 | Single Family Residence | 3/2 | 43 |
02-21-2017 | 485 NE 55 Terr | $857,500 | $394 | $895,000 | 2,173 | Single Family Residence | 3/3 | 131 |
02-10-2017 | 5947 NE 4th Ct | $690,000 | $231 | $750,000 | 2,981 | Single Family Residence | 5/3 | 143 |
01-13-2017 | 541 NE 58 ST | $540,000 | $267 | $585,000 | 2,018 | Single Family Residence | 3/2 | 438 |
12-15-2016 | 469 NE 58th St | $450,000 | $335 | $499,000 | 1,341 | Single Family Residence | 3/2 | 198 |
12-15-2016 | 5932 NE 6th Ave | $1,175,000 | $223 | $1,195,000 | 5,257 | Single Family Residence | 7/5 | 226 |
Listing information © 2019 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 12-05-2019. IDX powered by Realty Net Media