Content Divider
13 Total Units Recent Sales - Sole at Ft Lauderdale - Fort Lauderdale, FL - 33308
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 4 $322 $237,500 82 From $299,888
2 Bedroom Units 9 $310 $333,777 125 From $450,000

Inventory - Sole at Ft Lauderdale

1 Bedroom Condos In Sole at Ft Lauderdale - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$299,888 $290,000 10-14-2022 430 A11219193 1 / 1 760 ft2 $381.58 127
$240,000 $230,000 11-11-2021 329 A11073200 1 / 1 852 ft2 $269.95 115
$208,900 $207,000 10-08-2021 148 A11084421 1 / 1 667 ft2 $310.34 54
$235,000 $223,000 05-20-2021 446 A11030539 1 / 1 667 ft2 $334.33 31
2 Bedroom Condos In Sole at Ft Lauderdale - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$450,000 $430,000 03-15-2024 404 A11499210 2 / 2 1,240 ft2 $346.77 96
$390,000 $370,000 03-08-2024 303 A11505276 2 / 2 1,240 ft2 $298.39 74
$409,900 $400,000 10-23-2023 122 A11455772 2 / 2 1,240 ft2 $322.58 35
$385,000 $375,000 02-28-2023 522 A11304119 2 / 2 1,240 ft2 $302.42 103
$299,900 $330,000 04-08-2022 131 A11173413 2 / 2 1,270 ft2 $259.84 28
$289,000 $285,000 04-01-2022 215 A11029963 2 / 2 ft2 $0 348
$290,000 $290,000 02-25-2022 501 A11013294 2 / 2 1,240 ft2 $233.87 348
$259,000 $259,000 10-27-2021 447 A11100431 2 / 1 960 ft2 $269.79 37
$265,000 $265,000 08-20-2021 104 A11061125 2 / 2 1,240 ft2 $213.71 59
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language





Rosana S Clark Realtor
New Horizons Int'l Realty Inc.
USA: 954-2148140 skype: rosanas20
4360 Peters Road - Suite 14 , Fort Lauderdale , FL 33317
rosanasclark@aol.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA