Content Divider
7 Total Units Recent Sales - Palms Of Alton Road Condo - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 7 $380 $277,745 102 From $339,000

Inventory - Palms Of Alton Road Condo

1 Bedroom Condos In Palms Of Alton Road Condo - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$339,000 $332,220 06-02-2023 510 A11380578 1 / 1 730 ft2 $455.1 32
$299,000 $280,000 04-20-2023 203 A11272461 1 / 1 730 ft2 $383.56 185
$295,000 $225,000 11-10-2022 603 A11241602 1 / 1 730 ft2 $308.22 119
$330,000 $340,000 06-21-2022 701 A11164595 1 / 1 730 ft2 $465.75 120
$265,000 $257,000 02-11-2022 605 A11125687 1 / 1 730 ft2 $352.05 87
$264,900 $260,000 11-19-2021 508 A11076030 1 / 1 730 ft2 $356.16 117
$250,000 $250,000 09-23-2021 401 A11077516 1 / 1 730 ft2 $342.47 51
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language





Rosana S Clark Realtor
New Horizons Int'l Realty Inc.
USA: 954-2148140 skype: rosanas20
4360 Peters Road - Suite 14 , Fort Lauderdale , FL 33317
rosanasclark@aol.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA