
Island Terrace
5 Island Av / Miami Beach, FL 33139
Island Terrace
10 Total Units For Sale - Island Terrace - Miami Beach, FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $390 | $373,500 | 142 | From $299,000 |
2 Bedroom Units | 4 | $560 | $739,500 | 99 | From $629,000 |
Inventory - Island Terrace
1 Bedroom Condos In Island Terrace - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,000 | 3J | A10777731 | 1 / 2 | 985 ft2 | $303.55 | 11 |
Details | $319,000 | 2A | A10512416 | 1 / 1 | 950 ft2 | $335.79 | 492 |
Details | $339,000 | 2E | A10759955 | 1 / 1 | 950 ft2 | $356.84 | 45 |
Details | $380,000 | 3G | A10678885 | 1 / 1 | 950 ft2 | $400 | 169 |
Details | $409,000 | 14G | A10721149 | 1 / 1 | 950 ft2 | $430.53 | 119 |
Details | $495,000 | 9E | A10775765 | 1 / 1 | 950 ft2 | $521.05 | 16 |
2 Bedroom Condos In Island Terrace - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $629,000 | 3D | A10782160 | 2 / 2 | 1,333 ft2 | $471.87 | 1 |
Details | $699,000 | 5C | A10678823 | 2 / 2 | 1,305 ft2 | $535.63 | 192 |
Details | $735,000 | 9D | A10691284 | 2 / 2 | 1,333 ft2 | $551.39 | 150 |
Details | $895,000 | 8H | A10757194 | 2 / 2 | 1,302 ft2 | $687.4 | 52 |
New Listings
Newest Listings in Island Terrace (3)
$299,000 Details
Unit 3J
Miami Beach Days Listed 11
- 1
- 2
- MLS# A10777731
Courtesy of Douglas Elliman
$495,000 Details
Unit 9E
Miami Beach Days Listed 16
- 1
- 1
- MLS# A10775765
Courtesy of South Pointe Drive R
$629,000 Details
Unit 3D
Miami Beach Days Listed 1
- 2
- 2
- MLS# A10782160
Courtesy of Compass Florida, LLC