
Island Pointe
10350 W Bay Harbor Dr / Bay Harbor Islands, FL 33154
Island Pointe
19 Total Units For Sale - Island Pointe - Bay Harbor Islands, FL - 33154
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 11 | $347 | $301,800 | 247 | From $224,000 |
2 Bedroom Units | 8 | $322 | $431,750 | 142 | From $380,000 |
Inventory - Island Pointe
1 Bedroom Condos In Island Pointe - For Sale - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $224,000 | 2L | A10766291 | 1 / 1 | 950 ft2 | $235.79 | 35 |
Details | $255,000 | 3-K | A10769653 | 1 / 1 | ft2 | $0 | 29 |
Details | $259,000 | 5M | A10412521 | 1 / 1 | 950 ft2 | $272.63 | 662 |
Details | $265,000 | Undisclosed | A10228448 | 1 / 1 | 950 ft2 | $278.95 | 1019 |
Details | $288,800 | 9N | A10769223 | 1 / 1 | 950 ft2 | $304 | 30 |
Details | $305,000 | 8K | A10594993 | 1 / 1 | 950 ft2 | $321.05 | 333 |
Details | $335,000 | 3S | A10780036 | 1 / 1 | 950 ft2 | $352.63 | 7 |
Details | $340,000 | 9K | A10647371 | 1 / 1 | 950 ft2 | $357.89 | 251 |
Details | $349,000 | 10-S | A10728263 | 1 / 1 | 950 ft2 | $367.37 | 106 |
Details | $349,000 | PH-J | A10773494 | 1 / 1 | 950 ft2 | $367.37 | 22 |
Details | $350,000 | 6V | A10664431 | 1 / 1 | 990 ft2 | $353.54 | 221 |
2 Bedroom Condos In Island Pointe - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $380,000 | 4P | A10774758 | 2 / 2 | 1,340 ft2 | $283.58 | 18 |
Details | $385,000 | 7H | A10723952 | 2 / 2 | 1,335 ft2 | $288.39 | 113 |
Details | $385,000 | 2D | A10712825 | 2 / 2 | 1,330 ft2 | $289.47 | 126 |
Details | $389,000 | 4H | A10693697 | 2 / 2 | 1,335 ft2 | $291.39 | 170 |
Details | $415,000 | 3D | A10766716 | 2 / 2 | 1,330 ft2 | $312.03 | 34 |
Details | $440,000 | 9H | A10438675 | 2 / 2 | 1,335 ft2 | $329.59 | 626 |
Details | $520,000 | PH- P | A10779596 | 2 / 2 | 1,340 ft2 | $388.06 | 7 |
Details | $540,000 | 5C | A10756355 | 2 / 2 | 1,380 ft2 | $391.3 | 45 |
New Listings
Recently Reduced
Newest Listings in Island Pointe (3)
$335,000 Details
Unit 3S
Bay Harbor Islands Days Listed 7
- 1
- 1
- MLS# A10780036
Courtesy of CVR Realty
$380,000 Details
Unit 4P
Bay Harbor Islands Days Listed 18
- 2
- 2
- MLS# A10774758
Courtesy of Miami Connections Re
$520,000 Details
Unit PH- P
Bay Harbor Islands Days Listed 7
- 2
- 2
- MLS# A10779596
Courtesy of Onecore Realty, Inc.