Content Divider

Golden Beach Properties for Sale in Golden Beach, FL

23 Matching Listings
Order By:

$2,990,000
Golden Beach
+3.10% ($90,000) 2 Price Changes : Last Change 347 Days Ago
Golden Beach Sec A  
5 Bed, 5 Baths , 8,959 SqFt - Active
650 Ocean blvd, Golden Beach, FL 33160
Single Family - Waterfront No Days Listed: 694
$4,330,000
Golden Beach
Golden Beach Sec A  
4 Bed, 3 Baths , 3,520 SqFt - Active
616 Ocean Blvd, Golden Beach, FL 33160
Single Family - Waterfront No Days Listed: 17
$4,395,000
Golden Beach
-6.39% ($300,000) 1 Price Change : Last Change 97 Days Ago
Golden Beach Sec A  
4 Bed, 5 Baths , 3,920 SqFt - Active
530 Ocean Blvd, Golden Beach, FL 33160
Single Family - Waterfront No Days Listed: 169
$4,950,000
Golden Beach
-10.00% ($550,000) 2 Price Changes : Last Change 90 Days Ago
Golden Beach Sec D  
4 Bed, 2 Baths , 2,256 SqFt - Active
147 Golden Beach Dr, Golden Beach, FL 33160
Single Family - Waterfront No Days Listed: 346
$5,499,900
Golden Beach
-6.78% ($400,100) 2 Price Changes : Last Change 99 Days Ago
Golden Beach Sec E  
5 Bed, 3 Baths , 3,674 SqFt - Active
465 Golden Beach Dr, Golden Beach, FL 33160
Single Family - Waterfront No Days Listed: 274
$6,725,000
Golden Beach
Golden Beach Sec E  
5 Bed, 5 Baths , 4,810 SqFt - Active
333 Golden Beach Dr, Golden Beach, FL 33160
Single Family - Waterfront No Days Listed: 51
$6,750,000
Golden Beach
Golden Beach
6 Bed, 6 Baths , SqFt - Active
476 N Parkway Pkwy, Golden Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 21
$8,995,000
Golden Beach
Golden Beach Sec C  
6 Bed, 6 Baths , 5,846 SqFt - Active
296 Ocean Blvd, Golden Beach, FL 33160
Single Family - Waterfront No Days Listed: 48
$9,800,000
Golden Beach
-1.01% ($100,000) 1 Price Change : Last Change 62 Days Ago
Golden Beach Sec C  
6 Bed, 6 Baths , SqFt - Active
Undisclosed, Golden Beach, FL 33160
Single Family - Waterfront No Days Listed: 416
$10,995,000
Golden Beach
Golden Beach Sec A  
6 Bed, 9 Baths , 5,457 SqFt - Active
620 Ocean Blvd, Golden Beach, FL 33160
Single Family - Waterfront No Days Listed: 33
$11,875,000
Golden Beach
Golden Beach Sec E  
6 Bed, 6 Baths , 5,363 SqFt - Active
364 Golden Beach Dr, Golden Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 376
$12,200,000
Golden Beach
Golden Beach Sec E  
6 Bed, 5 Baths , 5,012 SqFt - Active
363 Centre Is, Golden Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 47
$14,500,000
Golden Beach
Golden Beach Sec D  
5 Bed, 6 Baths , 5,406 SqFt - Active
198 S Island Is, Golden Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 52
$15,250,000
Golden Beach
Golden Beach Sec E  
6 Bed, 6 Baths , 6,313 SqFt - Active
310 S Parkway Pkwy, Golden Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 9
$18,200,000
Golden Beach
Golden Beach Sec D  
6 Bed, 5 Baths , 4,869 SqFt - Active
288 S Parkway Pkwy, Golden Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 140
$21,999,000
Golden Beach
Golden Beach Sec D  
6 Bed, 8 Baths , 8,783 SqFt - Active
142 S Island Is, Golden Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 108
$22,500,000
Golden Beach
-13.13% ($3,400,000) 2 Price Changes : Last Change 29 Days Ago
Golden Beach Sec B  
6 Bed, 7 Baths , 8,597 SqFt - Active
399 Ocean Blvd, Golden Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 166
$22,999,000
Golden Beach
-32.36% ($11,001,000) 4 Price Changes : Last Change 9 Days Ago
Golden Beach Sec A  
8 Bed, 8 Baths , 8,857 SqFt - Pending
655 Ocean Blvd, Golden Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 360
$27,500,000
Golden Beach
Golden Beach Sec C  
4 Bed, 5 Baths , 4,701 SqFt - Active
125 Ocean Blvd, Golden Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 165
$42,000,000
Golden Beach
Golden Beach Sec A  
7 Bed, 8 Baths , 10,275 SqFt - Active
605 Ocean Blvd, Golden Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 9
$42,000,000
Golden Beach
Golden Beach Sec C  
9 Bed, 10 Baths , 11,880 SqFt - Active
263 Ocean Blvd, Golden Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 192
$68,000,000
Golden Beach
Golden Beach Sec C  
10 Bed, 15 Baths , 13,323 SqFt - Active
105 Ocean Blvd, Golden Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 165
$95,000,000
Golden Beach
-5.00% ($5,000,000) 1 Price Change : Last Change 198 Days Ago
Golden Beach Sec B  
9 Bed, 11 Baths , 25,867 SqFt - Active
355 Ocean Blvd, Golden Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 383
More Info
Most Recent Sales - (45) - GOLDEN BEACH SEC C as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-16-2024 128 Ocean Blvd $11,950,000 $1,560 $11,950,000 7,657 Single Family Residence 6/7 152
04-04-2024 220 S Island Dr $9,250,000 $1,392 $11,200,000 6,642 Single Family Residence 6/5 29
03-13-2024 605 Golden Beach Dr $2,950,000 $1,035 $3,500,000 2,848 Single Family Residence 4/4 126
03-04-2024 230 Golden Beach Dr $6,850,000 $1,378 $7,499,000 4,969 Single Family Residence 5/5 405
02-20-2024 410 Ocean Blvd $5,845,000 $6,300,000 Single Family Residence 5/5 491
02-13-2024 455 Centre Is $8,500,000 $1,926 $8,995,000 4,413 Single Family Residence 6/5 483
01-12-2024 250 Ocean Blvd $8,650,000 $1,324 $8,990,000 6,529 Single Family Residence 8/8 206
01-09-2024 260 S Parkway Pkwy $10,500,000 $1,714 $12,500,000 6,123 Single Family Residence 4/5 288
12-01-2023 532 N Island Dr $5,500,000 $1,848 $6,750,000 2,976 Single Family Residence 3/2 242
11-30-2023 185 Golden Beach Dr $4,000,000 $1,283 $4,560,000 3,116 Single Family Residence 5/4 189
11-17-2023 288 Ocean Blvd $5,000,000 $1,236 $5,500,000 4,043 Single Family Residence 5/4 317
11-14-2023 407 Ocean Blvd $15,500,000 $3,171 $16,000,000 4,887 Single Family Residence 5/5 128
09-27-2023 451 Center Island Dr $6,850,000 $1,661 $7,500,000 4,122 Single Family Residence 4/4 76
06-15-2023 360 Ocean Blvd $3,525,000 $743 $3,800,000 4,738 Single Family Residence 6/4 54
06-14-2023 610 N Island $19,550,000 $2,712 $21,500,000 7,207 Single Family Residence 6/6 183
06-08-2023 220 Ocean Blvd $4,200,000 $1,240 $4,695,000 3,387 Single Family Residence 5/5 165
03-29-2023 284 Ocean Blvd $2,900,000 $1,045 $3,595,000 2,773 Single Family Residence 4/3 97
03-22-2023 334 S Parkway $8,240,000 $1,599 $8,890,000 5,151 Single Family Residence 6/6 356
01-31-2023 422 Golden Beach Dr $15,075,000 $2,243 $16,550,000 6,720 Single Family Residence 7/7 61
08-22-2022 436 Ocean Blvd $25,000,000 $1,893 $25,000,000 13,200 Single Family Residence 6/8 110
07-25-2022 469 Ocean Blvd $19,000,000 $2,588 $20,000,000 7,340 Single Family Residence 3/3 76
06-28-2022 296 Ocean Blvd $6,310,000 $1,079 $6,950,000 5,846 Single Family Residence 6/6 445
06-13-2022 291 Ocean Blvd $23,750,000 $4,992 $25,000,000 4,757 Single Family Residence 6/5 137
04-05-2022 616 Ocean Blvd $2,750,000 $781 $2,925,000 3,520 Single Family Residence 4/3 135
03-14-2022 547 Golden Beach Dr $4,150,000 $1,831 $4,495,000 2,266 Single Family Residence 3/3 274
02-18-2022 288 Ocean Blvd $3,900,000 $4,049,990 Single Family Residence 5/5 481
02-10-2022 445 Golden Beach Dr $3,450,000 $3,500,000 Single Family Residence 7/7 115
01-21-2022 625 Golden Beach Dr $4,025,000 $967 $4,750,000 4,162 Single Family Residence 5/4 178
12-21-2021 455 Center Island Drive $6,500,000 $1,352 $7,000,000 4,807 Single Family Residence 6/5 146
11-26-2021 170 Ocean Boulevard $3,800,000 $572 $3,999,999 6,635 Single Family Residence 6/5 326
11-15-2021 194 S ISLAND DR $6,250,000 $8,000,000 Single Family Residence 6/8 239
09-21-2021 520 N Parkway Pkwy $4,100,000 $968 $4,695,000 4,234 Single Family Residence 5/5 330
08-12-2021 605 Ocean Blvd $24,000,000 $2,335 $ 10,275 Single Family Residence 5/7 3
08-09-2021 648 N Island Dr $4,165,000 $503 $4,897,000 8,278 Single Family Residence 6/6 1076
08-06-2021 407 Ocean Blvd $8,200,000 $1,677 $8,200,000 4,887 Single Family Residence 5/4 187
07-20-2021 325 Centre Is $12,500,000 $1,374 $14,900,000 9,092 Single Family Residence 8/9 148
06-18-2021 428 Golden Beach Dr $5,100,000 $795 $5,705,000 6,415 Single Family Residence 6/6 1135
06-18-2021 236 S Island Is $6,300,000 $983 $7,000,000 6,406 Single Family Residence 7/7 51
06-12-2021 250 Ocean Blvd $5,075,000 $5,900,000 Single Family Residence 8/8 239
06-09-2021 447 Center Island Dr $4,825,000 $1,082 $4,950,000 4,458 Single Family Residence 6/6 230
06-09-2021 577 Ocean Blvd $22,200,000 $2,860 $23,950,000 7,761 Single Family Residence 7/6 307
05-17-2021 480 Ocean Blvd $4,175,000 $575 $4,450,000 7,249 Single Family Residence 6/7 392
05-14-2021 610 N Island rd $14,145,000 $1,962 $14,400,000 7,207 Single Family Residence 6/6 65
05-05-2021 260 S Parkway $4,700,000 $767 $5,425,000 6,123 Single Family Residence 5/5 1348
04-23-2021 437 Golden Beach Dr $2,450,000 $704 $2,550,000 3,476 Single Family Residence 4/4 271
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-19-2024. IDX powered by Realty Net Media
View Site in Another Language





Rosana S Clark Realtor
New Horizons Int'l Realty Inc.
USA: 954-2148140 skype: rosanas20
4360 Peters Road - Suite 14 , Fort Lauderdale , FL 33317
rosanasclark@aol.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA