Content Divider

Dunnings Miami Shores Ext Properties for Sale in Miami Shores, FL

9 Matching Listings
Order By:

$739,900
Miami Shores
Dunnings Miami Shores Ext
2 Bed, 1 Baths , 1,379 SqFt - Active Under Contract
29 NW 106th St, Miami Shores, FL 33150
Single Family - Waterfront No Days Listed: 32
$1,100,000
Miami Shores
Dunnings Miami Shores Ext
3 Bed, 2 Baths , 1,418 SqFt - Active
29 NE 106th St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 43
$1,110,000
Miami Shores
-5.53% ($65,000) 1 Price Change : Last Change 9 Days Ago
Dunnings Miami Shores Ext
3 Bed, 2 Baths , 1,276 SqFt - Active
5 NW 107th St, Miami Shores, FL 33168
Single Family - Waterfront No Days Listed: 37
$1,150,000
Miami Shores
Dunnings Miami Shores Ext
3 Bed, 2 Baths , 1,629 SqFt - Active
102 NE 107th St, Miami Shores, FL 33161
Single Family - Waterfront No Days Listed: 8
$1,195,000
Miami Shores
Dunnings Miami Shores Ext
3 Bed, 2 Baths , 1,589 SqFt - Active Under Contract
30 NW 107th St, Miami Shores, FL 33168
Single Family - Waterfront No Days Listed: 17
$1,195,000
Miami Shores
-6.27% ($80,000) 3 Price Changes : Last Change 9 Days Ago
Dunnings Miami Shores Ext
3 Bed, 2 Baths , 1,506 SqFt - Active
77 NE 105th St, Miami Shores, FL 33138
Single Family - Waterfront No Days Listed: 91
$1,480,000
Miami Shores
Dunnings Miami Shores Ext
2 Bed, 2 Baths , 1,928 SqFt - Active
102 NW 109th St, Miami Shores, FL 33168
Single Family - Waterfront No Days Listed: 24
$1,549,900
Miami Shores
Dunnings Miami Shores Ext
3 Bed, 2 Baths , 1,946 SqFt - Active
126 NE 109th St, Miami Shores, FL 33161
Single Family - Waterfront No Days Listed: 24
$1,649,500
Miami Shores
-10.84% ($200,500) 2 Price Changes : Last Change 23 Days Ago
Dunnings Miami Shores Ext
3 Bed, 2 Baths , 1,975 SqFt - Active
65 NW 107th St, Miami Shores, FL 33168
Single Family - Waterfront No Days Listed: 66
More Info
Most Recent Sales - (37) - DUNNINGS MIAMI SHORES EXT as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-27-2024 53 NE 106th St $1,150,000 $835 $1,195,000 1,376 Single Family Residence 3/2 56
03-25-2024 126 NW 107th St $870,000 $662 $879,000 1,314 Single Family Residence 2/1 39
03-12-2024 18 NW 107 $970,000 $517 $998,000 1,873 Single Family Residence 4/2 58
01-03-2024 17 NE 106th St $1,055,000 $874 $1,115,000 1,206 Single Family Residence 3/2 22
11-09-2023 66 NE 107th St $993,000 $645 $1,010,000 1,539 Single Family Residence 3/2 58
10-11-2023 173 NW 107th St $695,000 $547 $698,800 1,269 Single Family Residence 2/1 29
09-08-2023 173 NW 107th St $575,000 $453 $705,999 1,269 Single Family Residence 2/1 45
09-01-2023 125 NE 107th St $1,000,000 $889 $1,145,000 1,124 Single Family Residence 2/2 81
08-29-2023 173 NW 106th St $750,000 $472 $799,000 1,588 Single Family Residence 3/2 91
06-20-2023 49 NW 108th St $845,000 $583 $845,000 1,448 Single Family Residence 2/2 43
05-25-2023 185 NE 108th St $1,140,000 $574 $1,120,000 1,985 Single Family Residence 3/2 44
04-21-2023 174 NE 107 St $742,000 $567 $749,000 1,308 Single Family Residence 3/2 105
04-15-2023 26 NE 109th St $900,000 $566 $890,000 1,588 Single Family Residence 3/2 46
04-14-2023 25 NW 108 ST $951,500 $601 $995,000 1,582 Single Family Residence 3/2 102
04-11-2023 150 NE 108th $1,250,000 $1,299,999 Single Family Residence 4/3 62
04-06-2023 126 NW 109th St $875,000 $553 $865,000 1,580 Single Family Residence 3/2 35
02-27-2023 42 NE 106th St $800,000 $403 $845,000 1,982 Single Family Residence 3/2 81
02-23-2023 74 NE 109th St $865,000 $593 $875,000 1,458 Single Family Residence 2/2 112
12-23-2022 185 NE 105th St $1,365,000 $661 $1,350,000 2,064 Single Family Residence 3/2 37
12-06-2022 30 NW 107th St $605,000 $380 $699,000 1,589 Single Family Residence 3/1 147
11-10-2022 138 NW 107th St $645,000 $519 $744,990 1,242 Single Family Residence 2/1 73
10-28-2022 126 NE 109th St $1,200,000 $581 $1,250,000 2,062 Single Family Residence 3/2 50
09-29-2022 162 NE 106th St $1,055,000 $768 $1,100,000 1,372 Single Family Residence 3/2 51
06-27-2022 53 NE 106th St $690,000 $501 $750,000 1,376 Single Family Residence 3/2 53
05-09-2022 126 NW 107th St $650,000 $494 $649,000 1,314 Single Family Residence 2/1 36
04-25-2022 189 NW 105th St $795,000 $620 $795,000 1,281 Single Family Residence 2/2 35
04-21-2022 161 NW 107th St $835,000 $629 $789,000 1,327 Single Family Residence 2/1 30
03-29-2022 102 NE 108th St $890,000 $524 $849,000 1,696 Single Family Residence 4/3 28
01-26-2022 185 NE 108th St $515,000 $259 $499,000 1,985 Single Family Residence 3/2 147
08-24-2021 77 NE 105th St $925,000 $614 $899,000 1,506 Single Family Residence 3/2 42
08-04-2021 102 NW 109th St $615,000 $318 $619,000 1,928 Single Family Residence 3/2 34
07-23-2021 114 NE 107th St $586,000 $424 $575,000 1,382 Single Family Residence 2/1 46
07-01-2021 162 NW 106th St $640,000 $550 $579,000 1,162 Single Family Residence 2/1 51
05-19-2021 26 NW 108th St $555,000 $433 $529,000 1,281 Single Family Residence 2/1 29
05-14-2021 14 NE 109th St $670,000 $378 $659,000 1,772 Single Family Residence 3/2 39
05-10-2021 5 NW 105th St $480,000 $362 $480,000 1,324 Single Family Residence 2/2 77
04-28-2021 29 NW 105th St $467,500 $572 $470,000 817 Single Family Residence 2/1 43
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media
View Site in Another Language





Rosana S Clark Realtor
New Horizons Int'l Realty Inc.
USA: 954-2148140 skype: rosanas20
4360 Peters Road - Suite 14 , Fort Lauderdale , FL 33317
rosanasclark@aol.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA