Content Divider

Belle Meade Of Mia Sec 1 Properties for Sale in Miami, FL

3 Matching Listings
Order By:

$1,199,999
Miami
Belle Meade Of Mia Sec 1
2 Bed, 1 Baths , 1,064 SqFt - Pending
782 NE 74th St, Miami, FL 33138
Single Family - Waterfront No Days Listed: 44
$1,225,000
Miami
Belle Meade Of Mia Sec 1
2 Bed, 2 Baths , 1,691 SqFt - Active
681 NE 72nd Ter, Miami, FL 33138
Single Family - Waterfront No Days Listed: 16
$2,800,000
Miami
Belle Meade Of Mia Sec 1
3 Bed, 3 Baths , 1,989 SqFt - Active
659 NE 73rd St, Miami, FL 33138
Single Family - Waterfront No Days Listed: 38
More Info
Most Recent Sales - (20) - BELLE MEADE OF MIA SEC 1 as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
02-07-2024 788 NE 74th St $1,745,000 $1,799,999 Single Family Residence 3/3 143
12-28-2023 736 NE 74th St $1,060,000 $636 $1,125,000 1,666 Single Family Residence 3/2 56
12-12-2023 643 NE 74th St $1,130,000 $697 $1,175,000 1,619 Single Family Residence 3/1 110
11-09-2023 708 NE 75th St $820,000 $641 $1,200,000 1,279 Single Family Residence 3/2 126
10-27-2023 725 NE 72nd Ter $1,150,000 $606 $1,350,000 1,896 Single Family Residence 3/2 140
10-19-2023 766 NE 72 Ter $2,725,000 $987 $2,750,000 2,760 Single Family Residence 4/3 150
06-21-2023 659 NE 73rd St $1,860,000 $934 $1,750,000 1,990 Single Family Residence 4/3 99
06-16-2023 714 NE 74th St $995,000 $812 $1,190,000 1,224 Single Family Residence 3/2 57
05-05-2023 670 NE 73rd St $1,470,000 $768 $1,520,000 1,912 Single Family Residence 3/3 78
04-27-2023 733 NE 73rd St $1,555,000 $1,639,000 Single Family Residence 3/3 109
01-30-2023 720 NE 73rd St $1,250,000 $1,151 $1,350,000 1,086 Single Family Residence 2/2 61
06-28-2022 756 NE 72nd Ter. $2,275,000 $1,055 $2,275,000 2,155 Single Family Residence 3/3 63
06-22-2022 763 NE 74th St $1,150,000 $668 $1,200,000 1,719 Single Family Residence 3/2 165
03-28-2022 658 NE 74th St $1,530,000 $675 $1,590,000 2,266 Single Family Residence 3/2 101
02-16-2022 769 NE 74th St $705,000 $630 $700,000 1,119 Single Family Residence 2/1 80
12-13-2021 763 NE 74th St $1,110,000 $645 $1,100,000 1,719 Single Family Residence 3/2 41
11-30-2021 651 NE 72nd Terrace $1,000,000 $990 $1,075,000 1,010 Single Family Residence 3/2 54
10-21-2021 721 NE 74th St $1,300,000 $696 $1,485,000 1,866 Single Family Residence 3/3 53
07-30-2021 7260 NE 7th Ave $1,100,000 $623 $969,000 1,765 Single Family Residence 3/2 38
07-12-2021 674 NE 72nd Ter $1,335,000 $393 $1,365,000 3,391 Single Family Residence 5/4 96
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-19-2024. IDX powered by Realty Net Media
View Site in Another Language





Rosana S Clark Realtor
New Horizons Int'l Realty Inc.
USA: 954-2148140 skype: rosanas20
4360 Peters Road - Suite 14 , Fort Lauderdale , FL 33317
rosanasclark@aol.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA