Content Divider

Bayshore Unit Properties for Sale in Miami, FL

3 Matching Listings
Order By:

$2,050,000
Miami
Bayshore Unit No 3  
3 Bed, 3 Baths , 1,673 SqFt - Active
485 NE 55th Ter, Miami, FL 33137
Single Family - Waterfront No Days Listed: 75
$3,499,000
Miami
Bayshore Unit No 2  
4 Bed, 3 Baths , 3,077 SqFt - Active
671 NE 57th St, Miami, FL 33137
Single Family - Waterfront No Days Listed: 521
$5,095,000
Miami
Bayshore Unit No 3  
3 Bed, 2 Baths , 2,067 SqFt - Active Under Contract
634 NE 56th St, Miami, FL 33137
Single Family - Waterfront No Days Listed: 36
More Info
Most Recent Sales - (17) - BAYSHORE UNIT NO 2 as of 2024-04-24
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-08-2024 590 NE 59th St $4,600,000 $1,285 $4,800,000 3,579 Single Family Residence 4/3 32
03-01-2024 644 NE 57th St $2,600,000 $1,075 $2,650,000 2,418 Single Family Residence 4/4 178
06-29-2023 531 NE 55th Ter $1,310,000 $690 $1,529,000 1,896 Single Family Residence 3/2 422
05-22-2023 520 NE 59th St $2,800,000 $983 $2,925,000 2,848 Single Family Residence 5/4 48
09-16-2022 491 NE 56th St $2,250,000 $845 $2,500,000 2,660 Single Family Residence 4/3 46
09-12-2022 467 NE 58th St $790,000 $506 $879,000 1,560 Single Family Residence 3/3 89
06-28-2022 555 NE 58th St $2,600,000 $973 $2,882,000 2,672 Single Family Residence 4/3 86
06-08-2022 545 NE 55th Terrace $2,640,000 $3,250,000 Single Family Residence 4/4 415
05-09-2022 5801 NE 4th Ct $807,000 $510 $860,000 1,581 Single Family Residence 3/3 101
04-19-2022 531 NE 55th Ter $1,400,000 $738 $1,490,000 1,896 Single Family Residence 3/2 41
03-29-2022 465 NE 56th St $1,512,500 $804 $1,575,000 1,880 Single Family Residence 2/2 69
09-02-2021 580 NE 59th St $1,500,000 $644 $1,675,000 2,328 Single Family Residence 3/2 109
08-04-2021 541 NE 56th St $869,000 $568 $875,000 1,529 Single Family Residence 2/2 100
07-29-2021 544 NE 58th St $2,350,000 $845 $2,400,000 2,781 Single Family Residence 5/5 42
06-25-2021 615 NE 55th Ter $820,000 $441 $899,000 1,857 Single Family Residence 3/2 66
06-23-2021 600 NE 56th St $1,350,000 $767 $1,395,000 1,760 Single Family Residence 3/2 70
06-09-2021 560 NE 58th St $1,550,000 $394 $1,750,000 3,934 Single Family Residence 5/4 133
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-24-2024. IDX powered by Realty Net Media
View Site in Another Language





Rosana S Clark Realtor
New Horizons Int'l Realty Inc.
USA: 954-2148140 skype: rosanas20
4360 Peters Road - Suite 14 , Fort Lauderdale , FL 33317
rosanasclark@aol.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA